<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimus Business Plans</title>
	<atom:link href="http://optimusbusinessplans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://optimusbusinessplans.com</link>
	<description>Dallas Business Plans</description>
	<lastBuildDate>Sat, 04 May 2013 01:27:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Financial Tips for Aspiring Entrepreneurs</title>
		<link>http://optimusbusinessplans.com/2013/04/financial-tips-for-aspiring-entrepreneurs/</link>
		<comments>http://optimusbusinessplans.com/2013/04/financial-tips-for-aspiring-entrepreneurs/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 06:45:34 +0000</pubDate>
		<dc:creator>Brian Gilmore</dc:creator>
				<category><![CDATA[Business Lessons]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[startup financing]]></category>

		<guid isPermaLink="false">http://optimus.drewclardy.com/?p=903</guid>
		<description><![CDATA[So you have your business idea in place and you are ready to move to the next step.  What many entrepreneurs and new business owners don’t think about is their personal financial situation.  Personal finances can mean the difference between success and failure in business.  Here are some tips to ensure you are adequately prepared [...]]]></description>
				<content:encoded><![CDATA[<p>So you have your business idea in place and you are ready to move to the next step.  What many entrepreneurs and new business owners don’t think about is their personal financial situation.  Personal finances can mean the difference between success and failure in business.  Here are some tips to ensure you are adequately prepared to move on to your business.</p>
<p><b>1.      </b><b><span style="text-decoration: underline;">Have cash available for professional services</span></b> – Just like everything else in life, starting a business takes money.  You’ll likely need professional assistance on your business plan and legal advice from a good business attorney.  These services are generally needed prior to you receiving any funding, so therefore, they must come out of your pocket.  If you can’t afford these services, start saving now and wait until you can before trying to go in to business.<b></b></p>
<p><b>2.      </b><b><span style="text-decoration: underline;">Have money in the bank to live on</span></b> – Many investors and bank officers don’t like to have business owners take money out of the business, including a standard salary, for the first several months of business operations.  If you can avoid it, it’s best to have money in the bank and take no salary at first.  Instead, by keeping the money in the business, you can provide yourself with the best opportunity to really make it big, for you and the investor.<b></b></p>
<p><b>3.      </b><b><span style="text-decoration: underline;">Continue to work and bring in income until you can’t anymore</span></b> – While we all want to quit our jobs right away when we have a good business idea and want to work on it full-time, this in many cases can be counter-productive.  Until your business needs you full-time, don’t leave your current position.  It’s better in the long-run to build up your personal financials.  Instead, work on your business when you are not at your job and find professionals who can be more efficient on certain tasks, such as the business plan and addressing legal concerns.<b></b></p>
<p><b>4.      </b><b><span style="text-decoration: underline;">Pay off your debts and work on your credit score</span></b> – Just like all other loans, having lower debts and a good credit score are important.  While this isn’t nearly as important to an investor, having less debt and lower payments will allow you to work more and take less from the business.<b></b></p>
<p>By following these simple tips, you can prepare yourself financially for jumping in to your new business.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimusbusinessplans.com/2013/04/financial-tips-for-aspiring-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How True Entrepreneurs Seize the Opportunity</title>
		<link>http://optimusbusinessplans.com/2013/03/how-true-entrepreneurs-seize-the-opportunity/</link>
		<comments>http://optimusbusinessplans.com/2013/03/how-true-entrepreneurs-seize-the-opportunity/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 22:48:04 +0000</pubDate>
		<dc:creator>Brian Gilmore</dc:creator>
				<category><![CDATA[Business Lessons]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[seize the opportunity]]></category>

		<guid isPermaLink="false">http://optimusbusinessplans.com/?p=879</guid>
		<description><![CDATA[We have all heard it.  “Oh, if I had only acted on that idea back then, I’d be rich.”  Or, “I had the idea in my head but never acted on it.” Many people who say these things are not true entrepreneurs or they simply haven’t trained themselves to trust themselves just yet.  While normal [...]]]></description>
				<content:encoded><![CDATA[<p>We have all heard it.  “Oh, if I had only acted on that idea back then, I’d be rich.”  Or, “I had the idea in my head but never acted on it.”</p>
<p>Many people who say these things are not true entrepreneurs or they simply haven’t trained themselves to trust themselves just yet.  While normal people sit on the sidelines and wait for things to come to them, entrepreneurs are out finding solutions for everyday problems and making a great living doing it.  It’s not all riches and glory; in fact, it’s a lot of hard work.</p>
<p>Overall, true entrepreneurs have a “can do” attitude and make things happen.  We move forward to study concepts thoroughly to determine the right method for going about the business, generally through the course of putting together a business plan.  True entrepreneurs aren’t afraid to pay to have it done right in order to maximize the return on their investment and give them the best opportunity to succeed.  That business plan then doubles as a tool to achieve capital investments to move forward.  All of this while the fake entrepreneur sits on their couch and waits for their big break (which normally never comes).</p>
<p>As an owner of a business plan development company, ideas and business concepts come across my desk every day.  Some of them are truly terrific ideas, ones that solve real world problems and provide incredible solutions.  In many cases, nothing ever comes of these ideas, because they are simply in the hands of individuals who are unmotivated to move forward.  It’s disappointing to me because I know these ideas can help people to better their lives and make the business owner a good amount of money.  Instead, they are simply ideas, and never become a reality.</p>
<p>When you have a great idea, whether for a medical breakthrough or a physical business in your local community, I encourage you to not let it waste away.  Act on it.  Study it.  Plan it.  Can you make it work?  Can you be profitable?  Sometimes the answer is no, and you go back to your current life.  Sometimes the answer is yes, and you may have changed your life forever.  You’ll never know if you never get up to give it a shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimusbusinessplans.com/2013/03/how-true-entrepreneurs-seize-the-opportunity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons Why Your Current Business Plan Isn’t Good Enough</title>
		<link>http://optimusbusinessplans.com/2013/02/top-5-reasons-why-your-current-business-plan-isnt-good-enough/</link>
		<comments>http://optimusbusinessplans.com/2013/02/top-5-reasons-why-your-current-business-plan-isnt-good-enough/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 23:21:39 +0000</pubDate>
		<dc:creator>Brian Gilmore</dc:creator>
				<category><![CDATA[Business Lessons]]></category>
		<category><![CDATA[Business Plan Help]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business plan help]]></category>
		<category><![CDATA[business plan problems]]></category>
		<category><![CDATA[top 5 business plan]]></category>

		<guid isPermaLink="false">http://optimusbusinessplans.com/?p=870</guid>
		<description><![CDATA[I talk to a number of aspiring entrepreneurs every day, and a number of them have the same problem:  They can’t get needed funding to start or grow their business.  “There just isn’t any money out there,” they say.  In reality, there is money out there, and the competition to get it is greater than [...]]]></description>
				<content:encoded><![CDATA[<p>I talk to a number of aspiring entrepreneurs every day, and a number of them have the same problem:  They can’t get needed funding to start or grow their business.  “There just isn’t any money out there,” they say.  In reality, there is money out there, and the competition to get it is greater than it’s ever been.  Many of these entrepreneurs or current business owners have a business plan, but just any old plan won’t do anymore.</p>
<p>Here are the top 5 reasons why your current business plan probably isn’t good enough to get what you need.</p>
<p><strong>1.      </strong><strong><span style="text-decoration: underline;">It’s written for the wrong audience</span></strong> – Many business owners make this very simple mistake – they write the plan for the wrong audience.  Keep in mind who the reader will be.  Is it an angel investor?  A venture capital firm?  The landlord?  Each of these individuals will have different requirements and different information they want to get out of the plan.  You must remember that the investor may not understand your industry or product.  You have to explain it to them in terms that they can understand.  Get technical enough to show your knowledge, but not so technical that it is over someone’s head.  It’s a tricky line, but the experts know it.<strong></strong></p>
<p><strong>2.      </strong><strong><span style="text-decoration: underline;">It hasn’t been updated or has outdated research</span></strong> – I get a number of business plans sent to me each week that are old and outdated.  Financial projections that start in 2011 and research from 2009 doesn’t cut it.  Don’t you think our economy and financial picture have changed a little since the end of the 2000s?  The plan should contain the latest research and findings to better indicate the real market and industry for investment purposes.<strong></strong></p>
<p><strong>3.      </strong><strong><span style="text-decoration: underline;">The financials aren’t realistic</span></strong> – Can you really make $2 million profit in the first year?  Financial projections are exactly that – projections.  But, they must be reasonable, contain all of the costs that will be absorbed by the business (plus a miscellaneous expense allowance), and they have to be in line with what similar companies are doing out there.  If you don’t know what other companies are doing, research it.  This should be in your Competition section of your business plan anyway.<strong></strong></p>
<p><strong>4.      </strong><strong><span style="text-decoration: underline;">The plan doesn’t clearly outline the business concept</span></strong> – Your business plan is your pitch to the investor and an opportunity to show someone with money available that you can do it.  It’s a chance to prove that your concept works.  There is no other aspect that is more important to the plan than to have a detailed concept description, many times in the lamest terms, so that the investor understands what you are trying to do.  Don’t be vague…explain!  If you can’t explain it on paper with as much time as needed to prepare, how are you supposed to sell it in a pressure situation to a potential investor?<strong></strong></p>
<p><strong>5.      </strong><strong><span style="text-decoration: underline;">The plan is too short or too long</span></strong> – A good rule of thumb for most business plans is to be somewhere between 20 and 40 pages.  Sure, that’s a big gap.  Every business (and business plan) is different.  Don’t bother taking a 10 page business plan to a venture capital firm.  At the same time, they don’t want to see a 95 page document either.  Keep it to the important information only with as much detail as possible on the business operation and why the company will be successful.  Knowing what to include and what to scrap is best done by experts.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://optimusbusinessplans.com/2013/02/top-5-reasons-why-your-current-business-plan-isnt-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year’s Resolution:  Write That Business Plan!</title>
		<link>http://optimusbusinessplans.com/2013/01/new-years-resolution-write-that-business-plan/</link>
		<comments>http://optimusbusinessplans.com/2013/01/new-years-resolution-write-that-business-plan/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:19:11 +0000</pubDate>
		<dc:creator>Brian Gilmore</dc:creator>
				<category><![CDATA[Business Lessons]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[new year plans]]></category>
		<category><![CDATA[New Year's resolution]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://optimusbusinessplans.com/?p=867</guid>
		<description><![CDATA[This is one of my favorite times of the year.  2012 is gone and motivation to make 2013 even better is in the air.  The gym is packed (if you can even find a parking space so you can make it inside).  But the best part…. The number of potential entrepreneurs getting the motivation to [...]]]></description>
				<content:encoded><![CDATA[<p>This is one of my favorite times of the year.  2012 is gone and motivation to make 2013 even better is in the air.  The gym is packed (if you can even find a parking space so you can make it inside).  But the best part…. The number of potential entrepreneurs getting the motivation to really get started on that idea they’ve been thinking about for a while now is at its peak.</p>
<p>Companies like Optimus are swamped this time of year, trying to keep up with the calls and emails from entrepreneurs ready to give it their all in 2013.  It’s refreshing, exciting, and motivating for us too.</p>
<p>What we hear a lot is that entrepreneurs get trapped in corporate environments or find themselves comfortable in a traditional medium-income job.  Rather than working on their idea and trying to better themselves, many simply just go through the motions of their everyday lives.</p>
<p>That’s what makes this time of year different.  People, especially the entrepreneurial type, get very reflective around the start of a new year.  It’s an opportunity to better yourself, your life, your income, and your happiness.</p>
<p>What you don’t want to do is be like a number of those that join the gym.  They go 2, 3, maybe 4 times, and that’s it.  Then, they slip back in to their comfort zone.  It’s easy to do.  We’ve all been there.</p>
<p>Getting your business plan done is one of the best ways to set yourself up for success in 2013.  It will make the year memorable, probably a little bumpy, and a lot of fun.  Make 2013 the best year yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://optimusbusinessplans.com/2013/01/new-years-resolution-write-that-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing Your Business Plan as an Investment</title>
		<link>http://optimusbusinessplans.com/2012/12/viewing-your-business-plan-as-an-investment/</link>
		<comments>http://optimusbusinessplans.com/2012/12/viewing-your-business-plan-as-an-investment/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 22:38:37 +0000</pubDate>
		<dc:creator>Brian Gilmore</dc:creator>
				<category><![CDATA[Business Lessons]]></category>
		<category><![CDATA[Business Plan Help]]></category>
		<category><![CDATA[Business Plans]]></category>

		<guid isPermaLink="false">http://optimusbusinessplans.com/?p=863</guid>
		<description><![CDATA[One of the most common mistakes I see among aspiring entrepreneurs or small business owners looking for financing is a failure to view their business plan as an investment &#8211; a tool to be utilized to achieve further investment in their business. The business plan is your sales pitch, a guide that helps a potential [...]]]></description>
				<content:encoded><![CDATA[<p>One of the most common mistakes I see among aspiring entrepreneurs or small business owners looking for financing is a failure to view their business plan as an investment &#8211; a tool to be utilized to achieve further investment in their business.</p>
<p>The business plan is your sales pitch, a guide that helps a potential investor or loan officer understand your concept, your vision, and the financial picture.  Most importantly, it gives the investor an understanding of what&#8217;s in it for them, and what you are contributing to ensure the success of the venture.</p>
<p>I see a number of business plans that are rushed through, using poor pre-designed templates or lacking adequate research.  A good business plan can&#8217;t be developed in a few hours or days, or even a week.  Business plans take hundreds of hours for most entrepreneurs.  Even the most skilled writers will still spend dozens of hours working on a business plan.</p>
<p>Don&#8217;t rush through your plan just to get something to an investor quickly.  Take your time to ensure you have all of your bases covered.  If you have your plan developed professionally by a firm such as Optimus Business Plans, make sure that company is writing your plan from scratch and spending time doing research to enhance your plan.  Unfortunately, too many people/firms skip over the important steps to be more &#8220;efficient,&#8221; only to come up with a document that that will never get funded.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimusbusinessplans.com/2012/12/viewing-your-business-plan-as-an-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Saturday is this Weekend!</title>
		<link>http://optimusbusinessplans.com/2012/11/small-business-saturday-is-this-weekend/</link>
		<comments>http://optimusbusinessplans.com/2012/11/small-business-saturday-is-this-weekend/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:35:14 +0000</pubDate>
		<dc:creator>Brian Gilmore</dc:creator>
				<category><![CDATA[Business Lessons]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[shop small]]></category>
		<category><![CDATA[Small Business Saturday]]></category>

		<guid isPermaLink="false">http://optimusbusinessplans.com/?p=858</guid>
		<description><![CDATA[Don&#8217;t forget to shop small this weekend for Small Business Saturday.  You can even earn $25 cash back from American Express.  Click here to learn more.]]></description>
				<content:encoded><![CDATA[<p>Don&#8217;t forget to shop small this weekend for Small Business Saturday.  You can even earn $25 cash back from American Express.  <a href="https://www.americanexpress.com/us/small-business/Shop-Small/?pmt=e&amp;pkw=small+business+Saturday&amp;pcrid=1732368137">Click here</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimusbusinessplans.com/2012/11/small-business-saturday-is-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Success &#8211; PintaPaint LLC</title>
		<link>http://optimusbusinessplans.com/2012/11/client-success-pintapaint-llc/</link>
		<comments>http://optimusbusinessplans.com/2012/11/client-success-pintapaint-llc/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:56:15 +0000</pubDate>
		<dc:creator>Brian Gilmore</dc:creator>
				<category><![CDATA[Client Successes]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[BYOB business plan]]></category>
		<category><![CDATA[Client Success]]></category>
		<category><![CDATA[paint and sip business plan]]></category>
		<category><![CDATA[painting business plan]]></category>
		<category><![CDATA[painting class business plan]]></category>
		<category><![CDATA[painting studio business plan]]></category>

		<guid isPermaLink="false">http://optimusbusinessplans.com/?p=850</guid>
		<description><![CDATA[One of our recent clients, PintaPaint LLC, is opening its first location in Irving, Texas on Friday, November 30.  PintaPaint will offer painting lessons for beginners and intermediate level clients in a paint and sip atmosphere.  The studio will be a great place for a unique dating experience, allowing clients to take paint classes together [...]]]></description>
				<content:encoded><![CDATA[<p>One of our recent clients, PintaPaint LLC, is opening its first location in Irving, Texas on Friday, November 30.  PintaPaint will offer painting lessons for beginners and intermediate level clients in a paint and sip atmosphere.  The studio will be a great place for a unique dating experience, allowing clients to take paint classes together while enjoying a glass of their favorite wine or other beverage. </p>
<p>This is a growing industry where a number of new companies are getting started, particularly here in Dallas-Fort Worth.  The market opportunity is there for PintaPaint, who will differentiate themselves by also traveling to clients for classes in their home or business and offering sessions in Spanish.  The company will also sponsor painting classes for children and seniors during the day and on weekends. </p>
<p>As generally recommended, PintaPaint will have a soft Grand Opening Celebration on Thursday, November 29 that is an invitation only event.  The company will be open to the public on Friday, November 30.</p>
<p>Be sure to stop by their location at 4835 N. O’Connor Blvd. in Irving or call them at 214-502-8776.  To learn more, visit <a href="http://pintapaint.com/">http://pintapaint.com/</a>.</p>
<p>All of us at Optimus wish the management staff at PintaPaint the highest levels of success.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimusbusinessplans.com/2012/11/client-success-pintapaint-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Day – A Day to Think About Our Professional Future</title>
		<link>http://optimusbusinessplans.com/2012/11/election-day-a-day-to-think-about-our-professional-future/</link>
		<comments>http://optimusbusinessplans.com/2012/11/election-day-a-day-to-think-about-our-professional-future/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:55:33 +0000</pubDate>
		<dc:creator>Brian Gilmore</dc:creator>
				<category><![CDATA[Business Lessons]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[business motivation]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business startup]]></category>
		<category><![CDATA[Election Day]]></category>

		<guid isPermaLink="false">http://optimusbusinessplans.com/?p=848</guid>
		<description><![CDATA[It’s Election Day.  The day America goes to the polls to choose our nation’s President for the next four years and a number of other political representatives and ballot issues.  It’s a nice break from our typical “here and now” society that we live in.  The life where our individual savings continue to plummet due [...]]]></description>
				<content:encoded><![CDATA[<p>It’s Election Day.  The day America goes to the polls to choose our nation’s President for the next four years and a number of other political representatives and ballot issues.  It’s a nice break from our typical “here and now” society that we live in.  The life where our individual savings continue to plummet due to our “need” for that new TV or steak dinner.  The life where we choose to slack a little at work that day because we’re tired.  Or the one where we fail to act on our business idea because it will require additional work we don’t have time for because our day is filled by reading our Facebook friend’s political opinion.</p>
<p>On Election Day, we actually think about the future.  We go out and vote for who we believe best represents our views and who can lead our country to greater prosperity.  Today is a great day because we take time out of our lives to take our stance on our future, for ourselves, our families, and our nation.</p>
<p>And come tomorrow, many of us will slip back in to thinking about our immediate needs again.  We’ll most likely fail to do something to put ourselves in a better position going forward.  We won’t move to make progress on our startup business idea we’ve had in our heads since Clinton was in office.  Or we won’t go that extra mile to get our struggling business back on its feet and moving forward again.</p>
<p>Why don’t we have the mentality of Election Day every day?  Why does it take a special day to get us to think about our future? </p>
<p>Regardless of tonight’s winner, life will go on in America.  New businesses will still be starting, entrepreneurs will still be coming up with new ideas, and business owners will still be working to create maximum profitability. </p>
<p>I encourage you to take the time to vote today.  Tomorrow, make progress on your business idea.  Get feedback from friends and family.  Get a business plan together.  Go invest in your future.  The most successful entrepreneurs and small business owners have the Election Day mentality every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimusbusinessplans.com/2012/11/election-day-a-day-to-think-about-our-professional-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Sales Tax Revenues Up Big</title>
		<link>http://optimusbusinessplans.com/2012/10/texas-sales-tax-revenues-up-big/</link>
		<comments>http://optimusbusinessplans.com/2012/10/texas-sales-tax-revenues-up-big/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 20:04:54 +0000</pubDate>
		<dc:creator>Brian Gilmore</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy revitalization]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[tax revenue]]></category>

		<guid isPermaLink="false">http://optimusbusinessplans.com/?p=840</guid>
		<description><![CDATA[Texas sales tax revenues were up 18.5% in August 2012 when compared to 2011, according to records recently released by Texas Comptroller Susan Combs. August wasn’t the only monthly gain.  In fact, fiscal 2012 has been 12.6% higher than fiscal 2011. When combining with the latest unemployment coming in at 7.8% nationwide, we are starting [...]]]></description>
				<content:encoded><![CDATA[<p>Texas sales tax revenues were up 18.5% in August 2012 when compared to 2011, according to records recently released by Texas Comptroller Susan Combs.</p>
<p>August wasn’t the only monthly gain.  In fact, fiscal 2012 has been 12.6% higher than fiscal 2011.</p>
<p>When combining with the latest unemployment coming in at 7.8% nationwide, we are starting to see the economy coming back and recovering at a reasonable rate.  This is certainly good news for all entrepreneurs and especially those on the fence about when to start their business.  If you are still undecided, I strongly recommend beginning the process now.  Otherwise, you will still be working out the kinks in your business when the economy really comes back.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimusbusinessplans.com/2012/10/texas-sales-tax-revenues-up-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening a Hardware Store</title>
		<link>http://optimusbusinessplans.com/2012/09/opening-a-hardware-store/</link>
		<comments>http://optimusbusinessplans.com/2012/09/opening-a-hardware-store/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 18:22:36 +0000</pubDate>
		<dc:creator>Brian Gilmore</dc:creator>
				<category><![CDATA[Business Lessons]]></category>
		<category><![CDATA[Business lessons]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[hardware store]]></category>
		<category><![CDATA[hardware store business plan]]></category>
		<category><![CDATA[opening a hardware store]]></category>

		<guid isPermaLink="false">http://optimusbusinessplans.com/?p=832</guid>
		<description><![CDATA[Starting a new hardware store to go up against the likes of the big box home improvement stores is no easy task. The national chain stores have the name recognition and corporate support that would appear at first to crush the local startup hardware shop. However, it is actually the gargantuan size of the big [...]]]></description>
				<content:encoded><![CDATA[<p>Starting a new hardware store to go up against the likes of the big box home improvement stores is no easy task. The national chain stores have the name recognition and corporate support that would appear at first to crush the local startup hardware shop. However, it is actually the gargantuan size of the big box store that makes them vulnerable to local competition. This article looks at the specific features that a new hardware store needs to focus on in order to take on the national chains.</p>
<p><span style="text-decoration: underline;"><strong>Store layout</strong></span><br />
Big box chain stores often resemble an aircraft hangar due to their immense size. Just one or two aisles in a national chain coul<a href="http://optimusbusinessplans.com/2012/09/opening-a-hardware-store/hardware-picture/" rel="attachment wp-att-835"><img class="size-thumbnail wp-image-835 alignright" title="hardware picture" src="http://optimusbusinessplans.com/wp-content/uploads/2012/09/hardware-picture-150x150.jpg" alt="" width="150" height="150" /></a>d have enough products that would stock the shelves of a local hardware store. Customers can spend up to half an hour just wandering the store looking for a certain product. This is often viewed as an unavoidable necessity for consumers that shop at such stores. Having a simple yet high-density shop layout is not only the key to optimizing floor space, but also integral in allowing customers to come into contact with a maximum variety of products. If customers are viewing a large selection of products while browsing a more compact space, it helps to weaken the perception of chain shops as being the only option for choice and selection.</p>
<p><span style="text-decoration: underline;"><strong>Shelving Units</strong></span><br />
The most critical part of maximizing layout and storage is in the actual shelving units used in the store. One way to maximize floor space is to incorporate a modular storage system that uses vertical modules. This way, the lower level of a shelf can be used for displaying single items, while the upper levels of the shelf are used for storing the stock of the display items. It is important to plan what the stock shelves will hold in advance so that they are not over-loaded with heavy items. Thinking vertically can also be applied to the aisles themselves. If an aisle has excessive headroom, other than what the browsing customer’s needs, beams can be added between aisles for more pallet space. In addition to the aisles, the walls of the building can be used as display space with hanging shelving units that use part of the wall. Either adjustable shelves or fixed brackets can be used in a hanging unit.</p>
<p><span style="text-decoration: underline;"><strong>Supply Chain Management</strong></span><br />
Optimizing incoming and outgoing products are just as important as optimizing floor space. Having an inventory system is critical for maintaining stock and meeting customer demand. Premium inventory systems can be configured to order new shipments from a variety of sources automatically when stock gets low. The primary source for most stock items is going to be from hardware wholesalers. Other products are going to be sent in directly from hardware manufactures. If stock room space is limited, items can also be drop shipped directly to customers. Items that are not brand name specific or require high volumes are the most attractive for drop shipping. Preventing overstocking will also free up space for additional stock or display items.</p>
<p>&nbsp;</p>
<p><em>This has been a guest post by the</em> <a href="http://www.schaefershelving.com/"><strong>Schaefer Shelving</strong></a>, helping customers improve their supply chain, logistics, storage and distribution processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://optimusbusinessplans.com/2012/09/opening-a-hardware-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 940/1053 objects using disk: basic

 Served from: optimusbusinessplans.com @ 2013-05-20 12:31:08 by W3 Total Cache -->